ROTODIFF for test benches
Maximum pressure (pressure relief valve) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. torque | |||||||||||||||
Max. working pressure | |||||||||||||||
Max. continuous torque | |||||||||||||||
Displacement | |||||||||||||||
Max. bowl speed | |||||||||||||||
Max. differential speed | |||||||||||||||
Weight | |||||||||||||||
Type | bar | Nm | bar | Nm | litres per revolution | rpm | rpm | kg | |||||||
1060 S-L/...-2P-AVN | 280 | 954 | 250 | 851 | 0.214 | 4500 | 67 | 50 | |||||||
1060 D-L/...-2P-AVN | 280 | 1907 | 250 | 1703 | 0.428 | 4500 | 34 | 60 | |||||||
1071 S06-L/...-2P-AVN | 280 | 2794 | 250 | 2495 | 0.627 | 4500 | 190 | 95 | |||||||
1071 S-L/...-2P-AVN | 280 | 4162 | 250 | 3716 | 0.934 | 4500 | 134 | 95 | |||||||
1071 D15-L/...-2P-AVN | 280 | 6952 | 250 | 6207 | 1.560 | 4500 | 79 | 110 | |||||||
1071 D-L/...-2P-AVN | 280 | 8324 | 250 | 7433 | 1.868 | 4500 | 67 | 110 | |||||||
1080 D-L/...-2P-AVN | 280 | 15508 | 250 | 13846 | 3.480 | 3500 | 30 | 210 |
All ROTODIFF units are also available in ATEX versions
Subject to technical modifications